<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Analogies</title>
	<atom:link href="http://educatingrisa.com/2010/01/13/math-analogies/feed/" rel="self" type="application/rss+xml" />
	<link>http://educatingrisa.com/2010/01/13/math-analogies/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 22:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: pragmaticmom</title>
		<link>http://educatingrisa.com/2010/01/13/math-analogies/comment-page-1/#comment-28</link>
		<dc:creator>pragmaticmom</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://educatingrisa.com/2010/01/13/math-analogies/#comment-28</guid>
		<description>This looks like a great way to introduce &quot;algebra&quot; to very small children in a very visual and meaningful way.  I also love Singapore Math and Singapore is typically ranked 1 or 2 in the world for highest math scores. The workbook series is also intuitive and visual.  I post on the workbooks on my blog http://pragmaticmom.com.  I have included some related articles on Singapore Math scores, and the benefits of teaching math to very young children (helps with dyslexia).</description>
		<content:encoded><![CDATA[<p>This looks like a great way to introduce &#8220;algebra&#8221; to very small children in a very visual and meaningful way.  I also love Singapore Math and Singapore is typically ranked 1 or 2 in the world for highest math scores. The workbook series is also intuitive and visual.  I post on the workbooks on my blog <a href="http://pragmaticmom.com" rel="nofollow">http://pragmaticmom.com</a>.  I have included some related articles on Singapore Math scores, and the benefits of teaching math to very young children (helps with dyslexia).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://educatingrisa.com/2010/01/13/math-analogies/comment-page-1/#comment-27</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://educatingrisa.com/2010/01/13/math-analogies/#comment-27</guid>
		<description>I was looking into this one also ~ looks pretty neat. I think I might give it a try for Vivian. I&#039;ve heard good things about Math U See, too. I just need to sit down and order them.</description>
		<content:encoded><![CDATA[<p>I was looking into this one also ~ looks pretty neat. I think I might give it a try for Vivian. I&#8217;ve heard good things about Math U See, too. I just need to sit down and order them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

