<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grandfather&#8217;s Shape Story: Tangram Play!</title>
	<atom:link href="http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 22:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Das «Glarean»-Tangram (06) &#171; Glarean Magazin</title>
		<link>http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/comment-page-1/#comment-985</link>
		<dc:creator>Das «Glarean»-Tangram (06) &#171; Glarean Magazin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/#comment-985</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kovacs</title>
		<link>http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/comment-page-1/#comment-738</link>
		<dc:creator>James Kovacs</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/#comment-738</guid>
		<description>LOL. Too funny with the lawyer, Gareth. Nice job on the Echinodon, Daegan. Good imagination, both of you.</description>
		<content:encoded><![CDATA[<p>LOL. Too funny with the lawyer, Gareth. Nice job on the Echinodon, Daegan. Good imagination, both of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/comment-page-1/#comment-737</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://educatingrisa.com/2010/04/06/grandfathers-shape-story-tangram-play/#comment-737</guid>
		<description>We have done this too. I have also had one child make one and just trace around the outside edge of it. Then another child can see if he can figure out how the shapes combined to make the picture. It is harder to figure out than one would think if the lines in the middle are not drawn in!
Fun math day, I&#039;d say!
-Phyllis</description>
		<content:encoded><![CDATA[<p>We have done this too. I have also had one child make one and just trace around the outside edge of it. Then another child can see if he can figure out how the shapes combined to make the picture. It is harder to figure out than one would think if the lines in the middle are not drawn in!<br />
Fun math day, I&#8217;d say!<br />
-Phyllis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

