<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educating Risa &#187; testing</title>
	<atom:link href="http://educatingrisa.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://educatingrisa.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 03:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Informal Reading Assessment: Gareth</title>
		<link>http://educatingrisa.com/2010/02/12/informal-reading-assessment-gareth/</link>
		<comments>http://educatingrisa.com/2010/02/12/informal-reading-assessment-gareth/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:05:59 +0000</pubDate>
		<dc:creator>Risa Kawchuk</dc:creator>
				<category><![CDATA[Gareth]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://educatingrisa.com/2010/02/12/informal-reading-assessment-gareth/</guid>
		<description><![CDATA[I gave Gareth the same assessment I gave Daegan, but I modified it by rewriting the words on index cards so as they were larger for him. I wanted to get a baseline reading level for him, so we can see how he improves by this time next year, as Gareth is just starting to [...]]]></description>
			<content:encoded><![CDATA[<p>I gave Gareth the same <a href="http://educatingrisa.com/2010/02/12/informal-reading-assessment-daegan/">assessment I gave Daegan</a>, but I modified it by rewriting the words on index cards so as they were larger for him. I wanted to get a baseline reading level for him, so we can see how he improves by this time next year, as Gareth is just starting to read. His reading level is grade 0.75. He was able to read 15 of the words I wrote, mainly by slowly sounding them out phonetically, but a few words he now recognizes by sight. Gareth was able to read:</p>
<p>dog, dad, see, pet, run, bed, duck, frog, green, sat, swim, tree, zoo, tiger, egg</p>
]]></content:encoded>
			<wfw:commentRss>http://educatingrisa.com/2010/02/12/informal-reading-assessment-gareth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Reading Assessment: Daegan</title>
		<link>http://educatingrisa.com/2010/02/12/informal-reading-assessment-daegan/</link>
		<comments>http://educatingrisa.com/2010/02/12/informal-reading-assessment-daegan/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:23:18 +0000</pubDate>
		<dc:creator>Risa Kawchuk</dc:creator>
				<category><![CDATA[Daegan]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://educatingrisa.com/2010/02/12/informal-reading-assessment-daegan/</guid>
		<description><![CDATA[I just gave Daegan the same informal reading assessment I did with him last year in February. His reading level is grade 7.35. Last year his reading level was grade 6, so we’re seeing improvement, which is the goal. Here is the list of words for the grade 7 reading level; Daegan was able to [...]]]></description>
			<content:encoded><![CDATA[<p>I just gave Daegan the same <a href="http://highland.hitcho.com.au/readingassessment.pdf">informal reading assessment</a> I did with him last year in February. His reading level is grade 7.35. <a href="http://www.kawchukkovacs.com/archive/2009/02/21/informal-reading-assessment.aspx">Last year his reading level was grade 6</a>, so we’re seeing improvement, which is the goal. Here is the list of words for the grade 7 reading level; Daegan was able to read (i.e., pronounce) 11 of the 20 correctly:</p>
<p>unison, mistrust, algebra, bifocals, kindergarten, ample, comical, tolerated, perceived, gymnastics, quizzical, appreciative, computation, elegance, desperation, acrobatic, bolstered, expectation, cartoonist, confront.</p>
]]></content:encoded>
			<wfw:commentRss>http://educatingrisa.com/2010/02/12/informal-reading-assessment-daegan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
